| Date | Opponent | Location | Time/Score | |
|---|---|---|---|---|
| Oct. 24, 2009 (Sat) | Holyoke (Scrimmage) | Home | 1:00 pm | |
| Nov. 01, 2009 (Sun) | Cayuga CC | Home | 4:00 pm 69-59 | |
| Nov. 06, 2009 (Fri) | * | Herkimer CCC | Home | 6:00 pm 1-0 |
| Nov. 10, 2009 (Tue) | * | Fulton-Montgomery CC | Away | 7:00 pm 73-85 |
| Nov. 12, 2009 (Thu) | Word of Life Bible | Home | 7:00 pm 63-44 | |
| Nov. 14, 2009 (Sat) | * | SUNY Delhi | Home | 2:00 pm 82-59 |
| Nov. 16, 2009 (Mon) | * | Clinton CC | Home | 7:00 pm 76-69 |
| Nov. 21, 2009 (Sat) | * | Mohawk Valley CC | Home | 1:00 pm 65-62 |
| Nov. 24, 2009 (Tue) | RPI JV | Away | 5:00 pm 76-66 | |
| Dec. 03, 2009 (Thu) | * | North Country CC | Away | 7:00 pm 75-83 |
| Dec. 06, 2009 (Sun) | Jefferson CC | Home | 3:00 pm 82-56 | |
| Dec. 08, 2009 (Tue) | * | Clinton CC | Away | 7:00 pm 63-61 |
| Dec. 10, 2009 (Thu) | Albany College of Pharmacy | Away | 7:00 pm 97-74 | |
| Dec. 12, 2009 (Sat) | Corning CC | Away | 3:00 pm 75-78 | |
| Jan. 12, 2010 (Tue) | * | Columbia-Greene CC | Away | 7:00 pm 79-85 |
| Jan. 14, 2010 (Thu) | * | Mohawk Valley CC | Away | 3:00 pm 69-73 |
| Jan. 20, 2010 (Wed) | * | Schenectady CCC | Away | 7:00 pm 79-113 |
| Jan. 23, 2010 (Sat) | * | Fulton-Montgomery CC | Home | 1:00 pm 74-69 |
| Jan. 26, 2010 (Tue) | * | Hudson Valley CC | Away | 7:00 pm 67-75 |
| Jan. 28, 2010 (Thu) | Word of Life Bible | Home | 7:00 pm 82-56 | |
| Jan. 30, 2010 (Sat) | * | Columbia-Greene CC | Home | 3:00 pm 80-54 |
| Feb. 04, 2010 (Thu) | * | Schenectady CCC | Home | 7:00 pm 79-85 |
| Feb. 06, 2010 (Sat) | * | North Country CC | Home | 3:00 pm |
| Feb. 08, 2010 (Mon) | * | Hudson Valley CC | Home | 7:00 pm 64-85 |
| Feb. 12, 2010 (Fri) | * | Herkimer CCC | Away | 6:00 pm 62-66 |
| Feb. 14, 2010 (Sun) | * | SUNY Delhi | Away | 1:00 pm 68-80 |
| Feb. 23, 2010 (Tue) | Sub-Regionals | TBA | TBA | |
| Feb. 26, 2010 (Fri) | NJCAA Reg. III Regionals | TBA | TBA |
*Mountain Valley Collegiate Conference (MVCC) games.