Contact Us
ATHLETICS PHONE DIRECTORY
| Security | 796-1344 | |
| Emergency Medical Care | 911 | |
| Director of Athletics | Darla J. Belevich | 743-2269 (W) |
| 761-0646 (H) | ||
| 744-9828 (C) | ||
| Secretary | Julie Kelly | 743-2200 (2395) |
| Equipment Room Manager | Bill Haskell | 743-2200 (2393) |
| Athletic Trainer | Daniel D. Dennett | 743-2200 (2670) |
| Office Fax | (518) 832-7746 |
SUNY ADIRONDACK COACHES
| MEN’S SOCCER | Damien Jepson | (518) 248-2282 |
| WOMEN’S VOLLEYBALL & M/W BOWLING | Xiao Li | 743-2200 (2671) |
| WOMEN’S BASKETBALL | Ron White | 654-6341 |
| MEN’S BASKETBALL | Bill Haskell | 743-2200 (2393) |
| MEN’S BASEBALL | John Hayes | 792-6864 |
| WOMEN’S SOFTBALL | Darla J. Belevich | 743-2269 |
| MEN’S GOLF | Mike Carpenter | 743-2221 |
| MEN’S & WOMEN’S TENNIS | Pat LaHaise | 744-7427 |
OTHER IMPORTANT NUMBERS
| Dean of Student Affairs | Barb Green | 743-2239 |
| Coordinator of Student Life | Heather Charpentier | 743-2200 (7721) |
| Student Activities Office | Nancy Downer | 743-2251 |
| Admissions Office | Sarah Jane Linehan | 743-2264 |
| Adventure Sports | Clinton McCarthy | 743-2250 |
| Campus Closing | Anthony’s Recording | 743-2222 |
| Campus Security | Staff | 796-1344 |
| Counselor’s Office | Beth Faller | 743-2220 |
| Facilities Director | Anthony Palangi | 743-2240 |
| FSA | Tom Kent | 793-5250 |
| Financial Aid | Maureen Reilly | 743-2306 |
| Human Resources | Cheryl Snyder | 743-2257 |
| Maintenance Office | George Cassant | 743-2200 (7605) |
| Registrar’s Office | Sarah Levin | 743-2280 |
| SUNY ADIRONDACK Main Campus | Staff | 743-2200 |