WOMEN'S TENNIS SCHEDULE
2012 Women's Tennis Record
| Overall | Pct. | Region III | Pct. | Mountain Valley | Pct. | Home | Away |
| 2 - 4 | .333 | 2 - 4 | .333 | 2 - 2 | .500 | 1 - 2 | 1-2 |
| DATE | OPPONENT | H/A | TIME | RESULT | |
| Sat |
Sep 8 |
Onondaga CC | A | 1:00 PM | L 4-5 |
| Sat | Sep 15 | Mohawk Valley CC * | A | 1:00 PM | W 5-4 |
| Tue | Sep 18 | HUDSON VALLEY CC * postponed weather | H | 4:00 PM | |
| Sun | Sep 23 | Broome CC postponed weather | A | 1:00 PM | |
| Wed | Sep 26 | HERKIMER CCC * postponed weather | H | 4:00 PM | |
| Thu | Sep 27 | HERKIMER CCC* | H | 4:00 PM | W 7-2 |
| Fri | Sep 28 | HUDSON VALLEY CC* postponed weather | H | 4:00 PM | |
| Sat | Sep 29 | SUNY DELHI * | H | 1:00 PM | L 4-5 |
| Tue |
Oct 2 |
Hudson Valley CC* cancelled weather | A | 4:00 PM | |
| Fri | Oct 5 | HUDSON VALLEY CC* | H | 4:00 PM | L 1-8 |
| Sat | Oct 6 | Herkimer CCC* cancelled weather | A | 1:00 PM | |
| Sun | Oct 7 | Broome CC | A | 1:00 pm | L 2-7 |
| Fri - Sat |
Oct 12-13 |
NJCAA Region III Division III Tournament @ SUNY Delhi | A | TBA | |
Home matches in bold.
* - Mountain Valley Collegiate Conference (MVCC) matches.
Championship determined by conference standings, single round robin.
National Junior College Athletic Association (NJCAA) Region III Championship determined by Regional tournament, participation in which is determined by Selection Committee, selecting the top eight teams.