![]() |
The
Corners Queensbury Town Plot Title Holder |
Back to The Corners Home Page |
| Plot Number | Plot Title Holder |
| I | Icabod Merritt |
| 2 | Benjamin Seelye |
| 3 | Reed Ferris |
| 4 | John Burling |
| 5 | Nathaniel Hazard |
| 6 | George Bowne and Henry Haydock |
| 7 | Daniel Merrit |
| 8 | William Smith |
| 9 | Abraham Wing, Nehemiah Merrit, Reed Ferris |
| 10 | J. Akin, J. Farrington, A.W.______ , W. Smith, J.Rapplier |
| 11 | Abraham Wing |
| 12 | Benjamin Ferris |
| 13 | John Haddock |
| 14 | Nehemiah Merrit Jr. |
| 15 | Samuel Bowne (Brown) |
| 16 | R. Ferris, -. Burlington, W. Smith, J. Rapalee |
| 17 | William Smith |
| 18 | Isaac Mann (Man) |
| 19 | Nathaniel Hazard |
| 20 | Thomas Dobson |
| 21 | John Burling and Thomas Dobson |
| 22 | Nathaniel Stevenson and William ( or Jacob) Haviland |
| 23 | Abraham Wing |
| 24 | John Farrington |
| 25 | Edward Burling and _____ Lawrence |
| 26 | Haydock Bowne |
| 27 | Nathaniel Stevenson |
| 28 | John Haydock |
| 29 | Abraham Wing |
| 30 | Elihu Marsh |
| 31 | Benjamin Reffis |
| 32 | Isaac Maim |
| 33 | John Pearsall and Samuel Hugerford |
| 34 | William Smith |
| 35 | William Smith |
| 36 | Abraham Wing |
| 37 | Abraham Wing |
| 38 | Abraham Wing and Nehemiah Merrit |
| 39 | Abraham Wing and Nehemiah Merrit |
| 40 | I. Mann, A. Wing, W. Smith, A. Wing, J. Haydock, N. Merrit, C. Burling |
| 41 | Abraham Wing |
| 42 | Jacob Haviland |
| 43 | William Smith |
| 44 | John Akin |
| 45, 46, 47 | broken into 20 lots |
| 48 | Henry Hayclock and George Bowne |
| 49 | Nehemiah Merrit Jr. |
| 50 | Daniel Merrit (broken lot, some by the river) |
| 51 | John Akin |
| 52, 53, 54 | broken into 20 lots |
| 55 | Nathaniel Hazard |
| 56 | John Burling |
| 57 | Reed Ferris |
| 58 | Benjamin Seelye |
| 59 | Abraham Wing |
| 60 | Issac Mann |
| 61 | broken into 7 lots |
| 62 | Ichabod Merrit |
| 63 | William Smith |
| 64 | Nathaniel Hazard |
| 65 | John Farrington |
| 66 | Abraham Wing |
| 67 | broken into 7 lots |
| 68 | broken into 7 lots |
| 69 | Nehemiah Merrit |
| 70 | Thomas Dobson |
| 71 | Issac Mann |
| 72 | Abraham Wing |
| 73 | John Hayclock |
| 74 | Elihu Marsh |
| 75 | William Smith |
| 76 | Samuel Hugerford and Joseph Pearsall |
| 77 | Hayclock Bowne |
| 78 | John Burling and Thomas Dobson |
| 79 | Edward Burling |
| 80 | Elihu Marsh |
| 81 | Elihu Marsh |
| 82 | Samuel Bowne |
| 83 | Abraham Wing |
| 84 | John Akin |
| 85 | Elihu Marsh Jr. |
| 86 | Edward Burling |
| 87 | Abraham Wing |
| 88 | Nathaniel Stevenson and William Haviland |
| 89 | broken into 7 lots |
| 90 | Nathaniel Stevenson |
| 91 | John Hayclock |
| 92 | Benjamin Ferris |
| 93 | Edward Burling and John Lawrence |
| 94 | Benjamin Ferris |
| 95 | Isaac Mann |
| 96 | William Smith |
| 97 | John Rapplier |
| 98 | John Rapplier |
| 99 | Isaac Mann |
| 100, 101 | John Carman |
| 102 | Jacob Haviland |
The Home Plot was intended to be the center of the village. As business developed by the river, the center of the village grew in that location.
Sources:
History of Warren County, edited by H.P. Smith, Published by D. Mason and Company, 1885
Town Plot Of Queensbury Map 1762
The History of the Glens Falls, NY. City School District 1762 - 1993 by Dr. Robert N. King
A History of the Town of Queensbury by Austin Holden, Published by Joel Munsell, Albany, NY, 1874
History of Glens Falls by Louis Hyde, Published privately in Glens Falls, N.Y., 1936
![]()
Last modified: June 01, 2004
![]()